If I have more than one of a particular card, I list the total in (brackets)
These are the cards that I am willing to trade for cards I'm missing.
| Number of cards: | 60 |
| Year: | 1991 |
| Manufacturer: | AAA |
| Number of Cards in Set: | 60 |
| Condition: | Mint |
| Cards I have: | Complete Set 1 Commander in Chief 2 F-117A Stealth Fighter 3 Gas Mask 4 Hawk Missiles 5 M-1 Abrams Tank 6 Troops at "Ready" in the desert 7 U.S. Aircraft Carrier 8 Harrier AV-8B 9 Tomcats F-14 10 Patriot Missile (Scud Buster) 11 Ready To Go 12 U.S. Guided Missile Frigate 13 U.S. Marines in Saudi Desert 14 Maximum Control 15 Maximum Protection 16 Air Superiority 17 Air to Air Refueling 18 Sea Superiority 19 Allied Ground Forces 20 Black hawk UH-60A Helicopter 21 Allied Troops In Action 22 U.S.S. Wisconsin 23 Free Kuwaiti Air Force 24 Mid-Air Refueling 25 "The Hummer" 26 US Troops in Saudi Arabia 27 Intra-Arab Forces 28 The Battle of Khafji 29 Nimrod Laser Guided Missile 30 A-7's on Patrol 31 F-18 Hornet 32 F-15 Eagle 33 Super Stallion 34 Awaiting the Next Mission 35 The "Big Guns" 36 On the Alert 37 On the Offense 38 Comrades In Arms 39 The Invisible Fighter 40 B-52 Bomber 41 AH-64 Apache 42 Air to Air Action 43 The Stinger Missile 44 F-14 Tomcat - A-6E Intruder 45 Iraqi P.O.W.s 46 UH-60 Black Hawk 47 Carrier Landing 48 A-10 Warthog 49 Pilot's View 50 Standing Guard 51 Desert Watch 52 President George H. Bush 53 Richard Cheney - Secretary of Defense 54 Colin Powell - Chrm. Joint Chiefs of Staff 55 General H. Norman Schwarzkopf - Desert Storm Field Commander 56 First Lieutenant Patrick K. Milligan USMC 57 James Paul Seith - Lance Corporal USMC - Marine Scout Sniper 58 HM3 Derek L. Sauer - Son of Gaye Jacobson - Founder of Operation Yellow Ribbon 59 Brian S. Economy - GMG2 Navy Driver 60 SP4 Thomas E. Alcorn - 1st Cav Div Army |
| Cards Missing/Wanted: | None |

