If I have more than one of a particular card, I list the total in (brackets)
These are the cards that I am willing to trade for cards I'm missing.
| Number of cards: | 68 |
| Year: | 1976 |
| Manufacturer: | Donruss |
| Number of Cards in Set: | 66 |
| Condition: | Mint |
| Cards I Have: | 1(2),2,3,4,5,6,7,8,9,10,11,12,13,14(2),15,16,18(2),19,20,21,22,23,24(2),25,26,27,28,30,31(2),32,33,34,36,37(2),38,39,40,41,42,43,44,45(2),46,47,48,49,50,51,52,53,55,56,57,58,59,62,63,64,65(2),66 |
| Cards Missing/Wanted: | 17,29,35,54,60,61, |
