If I have more than one of a particular card, I list the total in (brackets)
These are the cards that I am willing to trade for cards I'm missing.
| Number of cards: | 95 |
| Year: | 1957 |
| Manufacturer: | Topps |
| Number of Cards in Set: | 88 |
| Condition: | Good to Near Mint - Mint |
| Cards I Have: | 1,2,3,4,5,6(2),7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25(2),26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46(2),47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64(2),65,66,67,68,69,70,71,72(2),73,74,75,76,77(2),78,79,80,81,82,83,84,85,86,87(2),88, Magic Red Paper(2) |
| Cards Missing/Wanted: | None |


Magic Red Paper

Interesting Links