If I have more than one of a particular card, I list the total in (brackets)
These are the cards that I am willing to trade for cards I'm missing.
| Number of cards: | 25 |
| Year: | 1956 |
| Manufacturer: | Topps |
| Number of Cards in Set: | Set 1 (1-46) Set 2 (47-66) |
| Condition: | Good to Mint |
| Cards I have: | 1,2,4,11,12,13,15,19,21,24,28,34,38,39(2),40,46(2),55,58,59(2),60(2),63 |
| Cards Missing/Wanted: | 3,5,6,7,8,9,10,14,16,17,18,20,22,23,25,26,27,29,30,31,32,33,35,36,37,41,42,43,44,45,47,48,49,50,51,52,53,54,56,57,61,62,64,65,66 |

