If I have more than one of a particular card, I list the total in (brackets)
These are the cards that I am willing to trade for cards I'm missing.
| Number of cards: | 1704 |
| Year: | 1989 |
| Manufacturer: | Upper Deck |
| Number of Cards in Set: | 800 |
| Condition: | Mint |
| Cards I Have: | 1 Complete set + 904 Singles Cards Include: 1 Ken Griffey Jr RC (3) 13 Garry Sheffield RC (3) 17 John Smoltz RC (4) 25 Randy Johnson RC 145 Nolan Ryan (2) 273 Craig Biggio RC (4) 300 Mark McGwire (2) 375 Rob Dibble RC (2) 440 Barry Bonds (3) 682 Cal Ripkin (2) 742 Steve Finley RC (2) 755 Jim Abbott RC (3) 774 Nolan Ryan w/FB (2) 787 Omar Vizquel RC (3) |
